Pendleton, OR (November 19, 2024) – The Wildhorse Foundation, a community fund managed by the Confederated Tribes of the Umatilla Indian Reservation in partnership with Wildhorse Resort & Casino, announced their grant awards for the third quarter of 2024.
A total of 28 organizations were awarded grants this period, in amounts ranging from $2,000 to $30,000, for projects in the areas of Public Health, Public Safety, Arts, Education, Environmental Protection, Historic Preservation, and Cultural Activities. The total amount awarded this quarter was $465,240.
In addition to the quarterly grants, five organizations recently received Rapid Response grants each in the amount of $1,500. Rapid Response grants are intended for small and immediate needs that surface throughout the year, and funding decisions are made within 30 days from an application’s submission.
Each year, the Wildhorse Foundation makes grants to eligible government, Tribal, and nonprofit organizations within the homeland area of the Cayuse, Umatilla, and Walla Walla people. Also eligible for funding are Tribal government agencies or Native American charitable organizations with their base of operations within Oregon, as well as National or Regional Indian Organizations.
The Wildhorse Foundation has awarded a total of over $18 million in grant funding since its establishment in 2001. Grants are awarded on a quarterly basis with the deadlines being January 1, April 1, July 1, and October 1.
The formation of the Wildhorse Foundation was for the purpose of formalizing the charitable giving on behalf of the CTUIR and Wildhorse Resort & Casino. Every step of the Foundation’s review and decision-making process is geared towards building strong communities and healthy families in our giving area.
Below is the list of organizations and the grant amount awarded to each for the third quarter of 2024:
Organization | Org. Location | Project Name | Awarded |
Athena-Weston School District | Athena, OR | Athena-Weston Land Lab – Pig Barn | $20,000.00 |
Blue Mountain Humane Association | La Grande, OR | Blue Mountain Humane Association Shelter Fencing Project | $11,600.00 |
Children’s Museum of Walla Walla | Walla Walla, WA | Children’s Museum of Walla Walla Hometown Village Exhibit | $20,150.00 |
City of Heppner | Heppner, OR | City Park Remodel | $20,000.00 |
Columbia Basin College Foundation | Pasco, WA | Respiratory Therapy Program | $15,000.00 |
CTUIR Department of Public Safety | Pendleton, OR | Prevent Homeless Pets | $10,000.00 |
Eastern Oregon Livestock Show | Union, OR | Eastern Oregon Livestock Show 4-H Sheep and Goat Barn | $20,000.00 |
Fort Walla Walla Museum | Walla Walla, WA | Artifact Restoration and Preservation: Blue Mountain Locomotive Shelter and Tender | $30,000.00 |
Mo’s Place | Richland, WA | Foster Hope | $17,500.00 |
Music Camps @ Wallowa Lake | La Grande, OR | Tuition Support, Music Camps 2025 | $9,800.00 |
Neighbor 2 Neighbor Pendleton, Inc. | Pendleton, OR | Overnight Congregate Winter Shelter | $20,000.00 |
Oregon East Symphony | Pendleton, OR | Playing for Keeps 2024-2025 – Private Lesson Assistance | $5,000.00 |
Oregon Trail Manor | Pendleton, OR | Oregon Trail Manor HVAC upgrade | $30,000.00 |
Pilot Rock School District | Pilot Rock, OR | Gym floor protection- Carpet Tiles | $17,800.00 |
Skyline Adventures | Dayton, WA | Disabled Veterans and Adaptive Skiing | $8,350.00 |
SMART | Portland, OR | SMART Reading in Morrow and Umatilla Counties | $5,000.00 |
Student Health Options dba The Health Center | Walla Walla, WA | Walla Walla Youth Mental Health Therapist Capacity Building | $18,685.00 |
Sunridge Middle School | Pendleton, OR | Sunridge Middle School Gymnasium Audio System and Scoreboard Replacement Project | $24,470.00 |
The Liberty Theatre Foundation | La Grande, OR | Liberty Theatre Grand Opening: Phase IV | $29,500.00 |
The Wallowa Band Nez Perce Trail Interpretive Center, Inc. DBA Nez Perce Wallowa Homeland. | Wallowa, OR | Farmhouse Maintenance and Repairs | $25,000.00 |
Umatilla County Fire District #1 | Hermiston, OR | Communication Equipment | $30,000.00 |
Umatilla County Special Library District | Boardman, OR | Guadalajara Book Purchasing | $6,000.00 |
Vibe of Portland | Portland, OR | Rural Outreach for Music Instruction in Union County | $5,385.00 |
Walla Walla Alliance for the Homeless | Walla Walla, WA | Food and Hygiene Products for Sleep Center Shelter Community | $20,000.00 |
Walla Walla Child Advocates | Walla Walla, WA | Supporting Normalcy Project | $10,000.00 |
Wallowa Avalanche Center | Joseph, OR | Wallowa Avalanche Center Weather Station Upgrade | $4,000.00 |
Washington DECA | Tukwila, WA | Richland & Kennewick DECA Program | $2,000.00 |
Yellowhawk Tribal Health Center | Pendleton, OR | Tribal Community Health Practitioner eCHAMP Video and Photo Project | $30,000.00 |
Total | $ 465,240 |
About the Confederated Tribes of the Umatilla Indian Reservation
The Confederated Tribes of the Umatilla Indian Reservation comprises the Cayuse, Umatilla and Walla Walla tribes, formed under the Treaty of 1855 at the Walla Walla Valley. In 1949, the tribes adopted a constitutional form of government to protect, preserve and enhance the reserved treaty rights guaranteed under federal law.