Mission, OR (November 20, 2025) – The Wildhorse Foundation, a community fund managed by the Confederated Tribes of the Umatilla Indian Reservation in partnership with Wildhorse Resort & Casino, announced their grant awards for the third quarter of 2025.
A total of 39 organizations were awarded grants this period, in amounts ranging from $3,000 to $30,000, for projects in the areas of Public Health, Public Safety, Arts, Education, Environmental Protection, Cultural Activities, and Salmon Restoration. The total amount awarded this quarter was $498,939.
In addition to the quarterly grants, two organizations recently received Rapid Response Grants (RRGs), which are designed for small and immediate needs that surface throughout the year. Inland Northwest Musicians received $1,500 to improve their music storage system, and Milton Freewater Valley Ambulance District received $1,450 for technology upgrades.
Each year, the Wildhorse Foundation makes grants to eligible nonprofit, government, and Tribal organizations within the homeland area of the Cayuse, Umatilla, and Walla Walla people. Also eligible for funding are Tribal government agencies or Native American charitable organizations with their base of operations within Oregon, as well as National or Regional Indian Organizations.
The Wildhorse Foundation has awarded a total of over $20 million in grant funding since its establishment in 2001. Grants are awarded on a quarterly basis with the deadlines being January 1, April 1, July 1, and October 1.
The formation of the Wildhorse Foundation was for the purpose of formalizing the charitable giving on behalf of the CTUIR and Wildhorse Resort & Casino. Every step of the Foundation’s review and decision-making process is geared towards building strong communities and healthy families in the region.
Below is the list of organizations and the grant amount awarded to each for the third quarter of 2025:
| Organization | Org. Location | Project Name | Awarded |
| 3 Rivers Community Foundation | Kennewick, WA | Cavalcade of Authors 2026 | $3,000.00 |
| Blue Mountain Action Council | Walla Walla, WA | BMAC’s Backpack Bridge | $15,000.00 |
| Blue Mountain Humane Association | La Grande, OR | Boiler Replacement for Heated Dog Kennel and Cat Isolation Floors | $16,000.00 |
| City of Adams | Adams, OR | Library Bookshelf Project | $25,922.00 |
| Columbia Basin College Foundation | Pasco, WA | Surgical Technology Program | $10,000.00 |
| Columbia County Emergency Management | Dayton, WA | Microwave Dish Update and Replacement | $15,000.00 |
| Cove Rural Fire Protection District | Cove, OR | Handheld Radio Purchase | $15,300.00 |
| Crow’s Shadow Institute of the Arts | Pendleton, OR | Traditional Arts Program Support | $30,000.00 |
| Eastern Oregon University | La Grande, OR | Characterization of Macroinvertebrates in Little Creek: A time zero restoration baseline for a historical salmon and steelhead spawning waterway | $6,000.00 |
| Episcopal Diocese of Eastern Oregon | Cove, OR | Mid-Columbia River Style Canoe Carving and Water-Based Immersions | $18,000.00 |
| Fuzz Ball Animal Rescue | Hermiston, OR | Spay/Neuter and Vaccination program | $10,000.00 |
| Girl Scouts of Eastern Washington and Northern Idaho | Spokane, WA | Girl Scouts Financial Aid / Scholarships | $4,000.00 |
| Imbler Rural Fire Volunteer Association | Imbler, OR | Imbler Rural Fire Protection Firefighter Safety Project | $12,100.00 |
| Josephy Center for Arts and Culture | Joseph, OR | Technical Upgrades for Expanding Building and Programs | $10,000.00 |
| Know Agenda Foundation | Portland, OR | Hatfield Futures | $5,000.00 |
| Music Camps @ Wallowa Lake | La Grande, OR | 2026 Camp Scholarships for Students from Eastern Oregon | $7,500.00 |
| Native American Rehabilitation Association, Inc. | Portland, OR | The Sweetgrass Initiative | $10,000.00 |
| Neighbor 2 Neighbor Pendleton, Inc. | Pendleton, OR | Overnight Congregate Winter Shelter | $25,000.00 |
| Nixyaawii Community School | Pendleton, OR | School Wide Tech Boost | $20,346.00 |
| North Powder School District | North Powder, OR | CTE/FFA Vehicle | $10,000.00 |
| Pendleton Public Library | Pendleton, OR | Mobile Library Expansion | $15,000.00 |
| Pocket Neighborhood Foundation of Walla Walla | Walla Walla, WA | Building Belonging: Designing Walla Walla’s First Pocket Neighborhood for Adults with Disabilities | $15,000.00 |
| Return to Zero: Hope | Altadena, CA | Growing the Eastern Oregon Perinatal Loss Collaborative: Culturally Grounded Healing for Families After Pregnancy and Infant Loss | $10,000.00 |
| Rural Development Initiatives, Inc. | Coburg, OR | RDI Latino Wealth Building Programs – Childcare Business Training | $20,000.00 |
| Safe Harbor Support Center | Kennewick, WA | Safe Harbor Support Center Education and Wellness | $8,000.00 |
| Salvation Army Pendleton Corps | Pendleton, OR | The Salvation Army Daily Feeding Program and Hydration Program | $25,000.00 |
| Senior Life Resources Northwest, Inc | Richland, WA | MCMOW’s Café Renewal Project | $9,131.00 |
| Siletz Tribal Arts and Heritage Society | Siletz, OR | Sustaining Culture and Community | $11,000.00 |
| Skyline Adventures | Dayton, WA | Disabled Veterans and Handicapped Citizens | $7,000.00 |
| SMART Reading | Portland, OR | SMART Reading in Umatilla and Morrow Counties | $5,000.00 |
| Student Health Options dba The Health Center | Walla Walla, WA | The Whole Student Project-Culture, Care, and Connection | $8,750.00 |
| The Healing Lodge of the Seven Nations | Spokane Valley, WA | Healing Through Safe Spaces: Dorm Furniture Renewal | $13,200.00 |
| Umatilla County Master Gardeners Association | Pendleton, OR | Pendleton Community Garden Project | $10,000.00 |
| Umatilla School District | Umatilla, OR | CBMS Student Desks and Supplies Upgrade/Replacement | $8,000.00 |
| United Natives | Las Vegas, NV | Tele-Mental Health Program | $10,000.00 |
| Walla Walla County Conservation District | Walla Walla, WA | Growing Minds | $7,690.00 |
| Wallowa Community Legion Hall | Wallowa, OR | Wallowa Community Legion Hall Renovation | $28,000.00 |
| Wallowa County Sheriff’s Search & Rescue | Enterprise, OR | UAS/Drone Team | $15,000.00 |
| Willamette Falls Trust | Oregon City, OR | 2026 Capacity Building | $5,000.00 |
| Total | $498,939.00 |
About the Wildhorse Foundation: The fund reflects the commitment of the Confederated Tribes of the Umatilla Indian Reservation to take a proactive, positive role in the well-being of the community. Funds, derived from a percentage of revenues from Wildhorse Resort & Casino, are managed and distributed by a Board of Directors comprised of community leaders and representatives of the CTUIR.
About the Confederated Tribes of the Umatilla Indian Reservation: The Confederated Tribes of the Umatilla Indian Reservation comprises the Cayuse, Umatilla, and Walla Walla tribes, formed under the Treaty of 1855 at the Walla Walla Valley. In 1949, the tribes adopted a constitutional form of government to protect, preserve and enhance the reserved treaty rights guaranteed under federal law.
